Thursday, September 20, 2012

Case Lot Sale at the Market

This is the week we say goodbye to Summer and we thank you for your support over the Summer season. You’ll notice over the next couple of weeks that we will be changing our products around as we downsize for Fall and Winter where needed, and increase where needed, such as our baking and soup section. All in preparation for the Fall and the Holidays. Thank you for your patience during this transition.
Other changes coming to the Market include new Fall/Winter hours beginning October 1st. Starting on that day, we will be open from 7:30 am until 9pm Sun –Thu and open until 10pm on Fri and Sat.
This week, please enjoy the touches of Fall that are beginning to show up in our produce department, with the addition of pumpkins and squash. Other values include:
Local Green Bell Peppers 2 for $1
Red Bell Peppers 79 cents each
Broccoli 79 cents lb
Pineapple $1.09 lb
Variety Squash 89 cents lb
More assorted grocery items found on our 30 day ad are still on sale – Have you tried the Frontera fresh sauce mixes for Tacos or enchiladas? They are 2 for $4 through next week and sooooo good.
In our Deli, fresh baked pies are on the menu again and coming soon – a new Sandwich menu!
Finally, it’s that time of year again for our Case Lot Sale. Attached is an order form for you to use. The prices are as marked. Pay careful attention to what a “case” means in terms of quantity. Look in the size column for numbers ranging from 1 to 48 meaning a case will contain 1 or more items of the product. The three order date windows available for our Market are Monday, Oct 1 and Monday, Oct 8th and Monday, Oct 15th. Please return your form along with payment (add 6% sales tax) to our Customer Service Desk. Don’t forget to include good contact information for when the cases arrive or if we need to refund per out of stock.
Thank you and we look forward to your next visit!
Greg and Gerold
Garden Valley Market
462-3817

Editor has included the product list below for perusal--sorry, could not copy the order form!
IEEdEdEdEd



Name: ____________________
Phone: (____) ______________



3330503 WF DICED TOMATOES PEELED 1540001559 24 14.5 Z $14.16
3330578 WF DICED ITALIAN TOMATOES 1540001651 24 14.5 Z $14.16
3330628 WF DICED TOMATOES/ GREEN CHILI 1540001502 24 14.5 Z $14.16
3330206 WF DICED TOM W/SWEET ONION 1540007226 24 14.5 Z $14.16
3330222 WF TOMATO DCD W/GARLIC/OLV OIL 1540007227 24 14.5 Z $14.16
3330297 WF DICED W/CHIPOLTE PPR TOMATO 1540007229 24 14.5 Z $14.16
3330354 WF DCD MEX FIESTA TOMATOES 1540004710 24 14.5 Z $14.16
3330412 WF NO SALT DICED TOMATOES 1540006330 24 14.5 Z $14.16
3330479 WF DICED PETITE TOMATOES 1540006335 24 14.5 Z $14.16
3330529 WF GAR/ONION DICED TOMATOES 1540006337 24 14.5 Z $14.16
3330321 WF STEWED TOMATOES 1540001557 24 14.5 Z $14.16
3330560 WF ITALIAN STEWED TOMATOES 1540001558 24 14.5 Z $14.16
3330636 WF MEXICAN STYL STEWED TOMATOE 1540001545 24 14.5 Z $14.16
3330446 WF CRUSHED TOMATOES 1540001503 24 14.5 Z $14.16
3330263 WF WHOLE TOMATOES 1540001556 24 14.5 Z $14.16
3333309 WF TOMATO SAUCE 1540001528 48 8 Z $12.00
3333325 WF N/SLT TOMATO SAUCE 1540001533 48 8 Z $12.00
3318987 WF FANCY CREAM CORN 1540001461 24 15 Z $14.16
3319704 WF WHOLE KERNEL CORN 1540001465 24 15.25Z $14.16
3319712 WF CRISP SWT KERNAL CORN 1540001469 24 15.25Z $14.16
3319761 WF WHOLE VAC-PAK CORN 1540001467 24 11 Z $14.16
3320603 WF N/SLT CORN 1540001453 24 15.25Z $14.16
3315561 WF N/SLT CUT GREEN BEANS 1540001407 24 14.5 Z $14.16
3315629 WF GRN BEANS LOW SOD 1540012598 24 14.5 Z $14.16
3315686 WF CUT GREEN BEANS 1540001409 24 14.5 Z $14.16
3315744 WF FRENCH STYLE SLICE GRN BEAN 1540001413 24 14.5 Z $14.16
3338480 WF BLACK BEANS 1540001844 24 15 Z $14.16
3338506 WF LESS SALT BLACK BEANS 1540006545 24 15 Z $14.16
3338001 WF CHILI BEAN WEST STYLE 1540001853 24 15 Z $14.16
3338126 WF GARBANZO BEANS 1540001841 24 15 Z $14.16
3338142 WF LESS SALT GARBANZO BEANS 1540006544 24 15 Z $14.16
3338183 WF DK RED KIDNEY BEANS 1540001843 24 15 Z $14.16
3338548 WF LT RED KIDNEY BEANS 1540001845 24 15 Z $14.16
3338563 WF LESS SALT RED KIDNEY DK BNS 1540006543 24 15 Z $14.16
3338241 WF PINTO BEANS 1540001849 24 15 Z $14.16
3338423 WF GREAT NORTHERN BEANS 1540001842 24 15 Z $14.16
3337946 WF BLACKEYE PEAS 1540001858 24 15 Z $14.16
3338308 WF SMALL RED BEANS 1540001850 24 15 Z $14.16
3194941 WF TUNA CHUNK LIGHT IN WATER 1540016345 48 5 Z $33.12
3194925 WF TUNA SOLID WH ALBACORE 1540016346 24 5 Z $30.00
3203783 WF CHILI CON CARNE W BEANS HOT 1540001879 24 15 Z $23.76
3203841 WF MILD CHILI CON CARNE 1540001880 24 15 Z $23.76
3203908 WF THICK / CHUNK CHILI 1540001423 24 15 Z $23.76
3203924 WF TURKEY MILD CHILI W/BEANS 1540001851 24 15 Z $23.76
3203007 DNTY MOORE BEEF STEW 3760021583 12 20 Z $19.99
3183209 TOP RMN ORIENTAL NOODLES 7066201001 24 3 Z $3.99
3183266 TOP RMN BEEF NOODLES 7066201002 24 3 Z $3.99
3183324 TOP RMN CHICKEN NDLS 7066201003 24 3 Z $3.99
3183563 TOP RMN SHRIMP NOODLES 7066201010 24 3 Z $3.99
3185782 WF CHICKEN BROTH 1540001907 24 14.5 Z $14.16
3185790 WF FF/RS CLEAR CHICKEN BROTH 1540003608 24 14.5 Z $14.16
3185808 WF FF CLEAR BEEF BROTH 1540003607 24 14.5 Z $14.16
3165321 WF TOMATO SOUP 1540001890 24 10.75Z $14.16
3165503 WF CHICKEN NOODLE SOUP 1540001896 24 10.5 Z $14.16
3165560 WF CREAM OF CHICKEN SOUP 1540001899 24 10.5 Z $14.16
3165685 WF CREAM OF MUSHROOM SOUP 1540001898 24 10.5 Z $14.16
3244282 WF MARINARA SAUCE 1540016523 12 24 OZ $11.88
3488624 WF MUSHR SPAGH SAUCE 1540016525 12 24 OZ $11.88
3488632 WF MEAT SPAGH SAUCE 1540016524 12 24 OZ $11.88
3488640 WF TRADITIONAL SPAGH SAUCE 1540016522 12 24 OZ $11.88
3217866 WF SPIRALS/CHEESE 1540011398 24 5.5 Z $9.36
3218849 WF MAC CHEESE DINNER 1540002799 24 7.25 Z $9.36
3321742 WF PIECES+STEMS MUSHROOMS 1540001607 24 4 Z $14.16
3321767 WF NSLT STEM/PIECES MUSHROOMS 1540001672 24 4 Z $14.16
3198025 HRML CHUNK TURKEY 3760003545 12 5 Z $11.88
3198082 HRML LEAN CHUNK HAM 3760026701 12 5 Z $11.88
3199189 SHRSVG CHICKEN CHUNKS CANNED 1540055145 12 5 OZ $11.88
3201027 LIBBY VIENNA SAUSAGE 3900008589 48 5 Z $24.00
3201860 SPAM SMOKED FLAVOR 3760014173 12 12 Z $33.48
3201928 SPAM LITE LUNCHEON MEAT 3760017534 12 12 Z $33.48
3201944 SPAM OVEN ROASTED TURKEY 3760016900 12 12 Z $33.48
3202009 SPAM LUNCH MT LESS SALT 3760011544 12 12 Z $33.48
3201803 SPAM LUNCHEON MEAT 3760013872 24 12 Z $66.96
3210945 CAMP SPAGHETTI 5100002512 12 14.75Z $9.48
3210986 CAMP SPAGHETTIOS 5100002524 24 15 Z $18.96
3562451 WF KETCHUP TOMATO UPSIDE DOWN 1540002809 12 20 Z $11.88
3562550 WF KETCHUP TOMATO FANCY 1540005639 16 24 Z $15.84
3517646 WF MEDIUM PITTED OLIVES 1540001567 24 6 Z $30.00
3517703 WF LARGE PITTED OLIVES 1540001569 24 6 Z $30.00
3450772 WF ONION DIP MIX 1540005050 24 1.34 Z $7.92
3450780 WF RANCH DIP MIX 1540005051 24 1 Z $7.92
3450384 WF BROWN GRAVY MIX 1540002032 24 .78 Z $7.92
3450442 WF AU JUS 1540002031 24 1 Z $7.92
3450509 WF BEEF STEW MIX 1540002027 24 1.375Z $7.92
3450566 WF CHILI SEASONING MIX 1540002038 24 1 Z $7.92
3450624 WF TACO SEASONING MIX 1540002039 24 1.25 Z $7.92
3450657 WF PORK GRAVY MIX 1540001198 24 1 Z $7.92
3450681 WF SPAGHETTI SAUCE MIX 1540002036 24 1.375Z $7.92
3450699 WF ALFREDO SAUCE BLEND 1540001190 24 1.25 Z $7.92
3450707 WF SPAG SCE W/MUSH MIX 1540001192 24 1.38 Z $7.92
3450749 WF COUNTRY GRAVY MIX 1540002033 24 1.25 Z $7.92
3450806 WF SLOPPY JOE MIX 1540001833 24 1.25 Z $7.92
3450863 WF GRAVY MUSHROOM MIX 1540002030 24 .75 Z $7.92
3450921 WF CHICKEN GRAVY MIX 1540002035 24 1 Z $7.92
3450988 WF TURKEY GRAVY MIX 1540002029 24 .75 Z $7.92
3451044 WF ONION GRAVY MIX 1540002034 24 1 Z $7.92
3451101 WF MEATLOAF MIX 1540002026 24 1.13 Z $7.92
3451168 WF FAJITA SEASONING MIX 1540002028 24 1.27 Z $7.92
3451192 WF ENCHILADA MIX 1540007605 24 1.25 Z $7.92
3451218 WF HOLLANDAISE MIX 1540007606 24 .875 Z $7.92
3450632 WF ITALIAN SALAD DRESSING MIX 1540001193 24 .6 Z $7.92
3450640 WF RANCH SALAD DRESSING MIX 1540001194 24 1.13 Z $7.92
3257425 WF CRUSHED PINEAPPLE 1540001310 24 20 Z $23.76
3257482 WF PINEAPPLE CHUNKS 1540001303 24 20 Z $23.76
3257540 WF SLICED PINEAPPLE 1540001297 24 20 Z $23.76


 
 


3257607 WF FANCY TIDBIT PINEAPPLE 1540001221 24 20 Z $23.76
3247343 WF BLENDED APPLESAUCE 1540001207 24 15 Z $14.16
3254992 SHRSVG PEACHES IRR SLCED YC LS 1540055250 12 29 Z $11.88
3255031 SHRSVG PEARS IRR LS 1540055222 12 29 Z $11.88
3252442 WF SLICED PEACHES 1540001270 24 15.25Z $21.36
3252509 WF PEACH HALVES 1540001265 24 15.25Z $21.36
3252566 WF SLICED PEACHES LIGHT SYRUP 1540001277 24 15 OZ $21.36
3255809 WF CLING PEACH HALVES 1540001264 24 15 Z $21.36
3255866 WF NAT SWEET SLICED PEACHES 1540001268 24 15 Z $21.36
3255825 WF PEACH SLICES W/SPLENDA 1540007459 24 15 Z $21.36
3256229 WF BARTLETT PEAR HALVES NT/SWT 1540001283 24 15 Z $21.36
3256203 WF PEARS HALVES W/SPLENDA 1540007457 24 15 Z $21.36
3255981 WF PEAR HALVES 1540001285 24 15.25Z $21.36
3256047 WF SLICED BARTLETT PEARS 1540001289 24 15.25Z $21.36
3251121 WF FRUIT COCKTAIL 1540001247 24 15.25Z $21.36
3251188 WF FRUIT COCKTAIL NAT. SWEET 1540001245 24 15 Z $21.36
3249646 WF CHERRY MIXED FRUIT 1540006841 24 15 Z $21.36
3255742 WF FRUIT MIX CHUNKY IN JUICE 1540001253 24 15 Z $21.36
3255775 WF FRUIT COCKTAIL W/SPLENDA 1540007458 24 15 Z $21.36
3249687 WF APRICOT HALVES 1540001220 24 15 Z $21.36
3259876 WF MANDARINS NATURALLY SWEET 1540001241 24 10.5 Z $14.16
3259884 WF MANDARIN ORANGES IN SYRUP 1540001259 24 11 Z $14.16
3480951 WF ELBOW MACARONI 1540002791 8 48 Z $19.99
3480936 WF THIN SPAGHETTI 1540002744 8 48 Z $19.99
3480944 WF LONG SPAGHETTI 1540002742 8 48 Z $19.99
3243326 WF VEG REFRIED BEANS 1540001887 24 16 Z $16.56
3243383 WF REFRIED BEANS 1540001418 24 16 Z $16.56
3243441 WF NO FAT REFRIED BEANS 1540001419 24 16 Z $16.56
3244340 WF WHOLE GREEN CHILES 1540001553 24 4 Z $12.00
3244407 WF DICED GREEN CHILI- MED 1540001554 24 4 Z $12.00
3132925 WF QUICK OATS 1540002076 12 42 Z $30.00
3132982 WF OLD FASHIONED OATS 1540002071 12 42 Z $30.00
3384088 WF BUTTERMILK PANCAKE MIX 1540001983 6 7 LB $35.94
3386422 WF PANCAKE SYRUP IMITATION 1540001804 4 128 Z $23.96
3379708 WF GRANULATED SUGAR 1540001997 1 25 LB $13.99
3379765 WF POWDERED SUGAR 1540001989 12 32 Z $18.00
3379823 WF BROWN SUGAR 1540001988 12 32 Z $18.00
3368891 WF FLOUR ALL PURPOSE 1540001957 1 25 LB $8.99
3368800 WF FLOUR UNBLEACHED 1540001956 1 25 LB $8.99
3379559 SHRSVG SUGAR 1540055773 1 4 LB $1.99
3440062 WF PLAIN TABLE SALT 1540001934 24 26 Z $7.99
3440245 WF TABLE SLT IODIZED 1540001936 24 26 Z $7.99
3398849 WF SPICE CAKE 1540001961 12 18.25Z $11.88
3398906 WF GERM CHOCOLATE CAKE 1540001962 12 18.25Z $11.88
3398963 WF DEV FOOD CAKE 1540001963 12 18.25Z $11.88
3399029 WF DLX CHOC FUDGE CAKE 1540001964 12 18.25Z $11.88
3399086 WF LEMON YELLOW CAKE 1540001966 12 18.25Z $11.88
3399144 WF WHITE CAKE 1540001968 12 18.5 Z $11.88
3399201 WF YELLOW CAKE 1540001969 12 18.25Z $11.88
3438389 WF EVAP MILK 1540001831 24 12 Z $18.96
3504982 WF LIQ HONEY 1540001764 1 80 Z $11.99
3421229 WF SALTINE CRACKERS 1540001750 12 16 Z $15.00
3421237 WF F/F SALTINES 1540001806 12 15 Z $15.00
3421286 WF SALTINES UNSALTED 1540001835 12 16 Z $15.00
3265105 WF APPLE JUICE UNSWEETEND PLAS 1540001327 8 64 Z $15.99
3266244 WF APPLE CIDER PLASTIC 1540001335 8 64 Z $15.99
3311842 WF TOMATO JUICE 1540001535 12 46 Z $19.99
3313285 WF 100% VEGETABLE JUICE CONC. 1540001537 12 46 Z $19.99
3267507 WF APRICOT NECTAR 1540001340 12 46 Z $19.99


QTY Code Description UPC Code Case Size Price QTY Code Description UPC Code Case Size Price



3431111 AUGFRM 72 HOUR FD PAIL 7871620100 1 216.9Z $59.99
3430436 MRNG MOOS REG MILK 0094690901 3 56OZ $10.99
3430444 MRNG MOOS CHOC MILK 0094690902 3 71OZ $11.99
3681624 WF ECONO REG DETERGENT BUCKET 1540004404 1 30 LB $6.99
3688785 WF ECONO DET W/BLCH BUCKET 1540004447 1 30 LB $6.99
3577087 WF PAPER TOWELS 2 PLY 1540006042 1 15 RL $7.99
3580479 WF PETAL SOFT BIG ROLL TISSUE 1540015362 1 18 CT $7.99
3580446 WF ADV PK BATH PETAL SOFT MEGA 1540005730 1 36 RL $7.99
6237002 WF ORANGE JUICE 1540000130 24 12 Z $23.76
6237200 WF ORANGE JUICE PULP FREE 1540000136 24 12 Z $23.76
6237309 WF ORANGE JUICE W/ CALCIUM 1540000118 24 12 Z $23.76
6237408 WF MORE PULP ORANGE JUICE 1540000139 24 12 Z $23.76
6209001 WF CUT CORN 1540000540 12 16 Z $9.48
6209407 WF PEAS 1540000545 12 16 Z $9.48
6208607 WF FRNCH SLICED GREEN BEAN 1540000522 12 16 Z $9.48
6208805 WF CUT GREEN BEANS 1540000521 12 16 Z $9.48
6210009 WF PEAS CARROTS 1540000548 12 16 Z $9.48
6210207 WF MIXED VEGS 1540000529 12 16 Z $9.48
6217079 WF HASH BRWN CNTRY STL 1540000067 12 30 OZ $19.99


YHG-C

No comments:

Post a Comment